Here is the latest shareholding Pattern of KOTHARI FERM. For more details, see the KOTHARI FERM financial fact sheet and KOTHARI FERM share price.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 74.91 | 74.91 | 74.91 | 74.91 | 74.91 | 74.91 | 74.91 | 74.91 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 74.91 | 74.91 | 74.91 | 74.91 | 74.91 | 74.91 | 74.91 | 74.91 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bodies Corporate | % | 1.09 | 1.01 | 0.97 | 0.95 | 1.37 | 1.01 | 1.01 | 1.08 | |
Individuals | % | 22.86 | 22.68 | 22.22 | 22.60 | 22.67 | 22.96 | 23.03 | 23.09 | |
NRIs/OCBs | % | 0.13 | 0.13 | 0.28 | 0.12 | 0.26 | 0.31 | 0.31 | 0.22 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 1.00 | 1.26 | 1.61 | 1.41 | 0.78 | 0.80 | 0.73 | 0.69 | |
Total Non-Institution | % | 25.08 | 25.08 | 25.08 | 25.08 | 25.08 | 25.08 | 25.08 | 25.08 | |
Total Public | % | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Consumer Products Company Shareholding Pattern: ITC NESTLE VARUN BEVERAGES BRITANNIA UNITED SPIRITS
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.